| | NBIMCC 9069 | |
| BACTERIA | ||
| Type strain |
| |
Name | Limosilactobacillus reuteri (Kandler et al. 1982) Zheng et al. 2020 | |
| Other names | Synonym(s): | Lactobacillus reuteri |
Old name(s): | Lactobacillus fermentum | |
Strain designation | F 275 | |
Other collections no. | ATCC 23272, CCUG 33624, DSM 20016, CECT 925, CIP 101887, NBRC 15892, JCM 1112, LMG 13557, LMG 9213, NRRL B-14171 | |
| Access in situ | Country of origin: | Unknown |
Date of sampling: | Before 1972 | |
Nagoya Protocol Restrictions: | There are No known restrictions | |
Isolation data | Human intestine, adult | |
History | NBIMCC, 2020 < CCUG, 1994 < DSMZ, 1972 < G. Reuter | |
| Cultivation | Medium(a): | |
Temperature (oC): | 37 | |
Incubation time: | 48 h | |
Atmospheric needs: | anaerobic | |
Biosafety level | Risk group 1 | |
Genetic data | 16S rRNA gene: AB017358 | |
References | Vescovo, M. et al., 1979. Microbiologica 2, 317-330 Zheng, J. et al., 2020. Int. J. Syst. Evol. Microbiol., 70, 2782-2858 | |
Photo(s) MRS Broth/Agar (NBIMCC Medium 182), 37oC, 48 h
| ||