| | NBIMCC 9067 | |
| BACTERIA | ||
| Type strain | ||
Name | Lactobacillus johnsonii Fujisawa et al. 1992 | |
| Other names | Old name(s): | Lactobacillus acidophilus |
Strain designation | VPI 7960 | |
Other collections no. | ATCC 33200, CCUG 30725, JCM 2012, CIP 103620, DSM 10533, CCM 4384, LMG 9436 | |
| Access in situ | Country of origin: | Belgium |
Date of sampling: | Before 1983 | |
Nagoya Protocol Restrictions: | There are No known restrictions | |
Isolation data | Human blood | |
History | NBIMCC, 2020 < CCUG, 1992 < JCM, 1983 < ATCC < VPI < D. W. Lambe, Jr | |
| Cultivation | Medium(a): | |
Temperature (oC): | 37 | |
Incubation time: | 48 h | |
Atmospheric needs: | anaerobic | |
Biosafety level | Risk group 1 | |
Genetic data | 16S rRNA gene: EF468091 | |
References | Fujisawa, T. et al., 1992. Int. J. Syst. Bacteriol., 42, 487-491 | |
Photo(s) MRS Broth (NBIMCC Medium 182) and Columbia Agar with 5% sheep blood (NBIMCC Medium 521), 37oC, 48 h, anaerobic
| ||