![]() | NBIMCC 8965 | |
BACTERIA | ||
Type strain | ||
Name | Vibrio vulnificus (Reichelt et al. 1979) Farmer 1980 | |
Other names | Synonym(s): | Beneckea vulnifica |
Strain designation | Baumann 324 | |
Other collections no. | ATCC 27562, CCUG 13448, CECT 529, CIP 75.04, DSM 10143, LMG 13545, NCTC 13647, NCIMB 2046, BCRC 12905, JCM 3725, WDCM 00139 | |
Access in situ | Country of origin: | Florida, USA |
Date of sampling: | Before 1983 | |
Nagoya Protocol Restrictions: | There are No known restrictions | |
Isolation data | Human blood | |
History | NBIMCC, 2017 < CCUG, 1983 < ATCC < P. Baumann < R. E. Weaver | |
Cultivation | Medium(a): | |
Temperature (oC): | 37 | |
Incubation time: | 24 h | |
Atmospheric needs: | aerobic | |
Biosafety level | Risk group 2 | |
Application and | Quality control of foods and media Enteric research Waterborn pathogen research | |
Genetic data | 16S rRNA gene: EF546246 | |
References | Skerman, V. B. D. et al., 1980. Int. J. Syst. Bacteriol., 30, 225-420 Baumann, P. et al., 1980. Curr. Microbiol., 4, 127-132 Okada, K. et al., 1987. J. Gen. Microbiol., 133, 2853-2857 Amaro, C. et al., 1992. Curr. Microbiol., 25, 99-104 |
Photo(s) Trypticase Soy Broth/Agar (NBIMCC Medium 461) + 1% NaCl, 37oC, 24 h
| ||