| | NBIMCC 8960 | |
| BACTERIA | ||
| Type strain | ||
Name | Staphylococcus delphini Varaldo et al. 1988 | |
Strain designation | Heidy | |
Other collections no. | ATCC 49171, LMG 22190, DSM 20771, CCM 4115, CCUG 30107, CIP 103732, NCIMB 13206 | |
| Access in situ | Country of origin: | Genoa, Italy |
Date of sampling: | 1975 | |
Nagoya Protocol Restrictions: | There are No known restrictions | |
Isolation data | Dolphin, purulent skin lesion | |
History | NBIMCC, 2017 < LMG, 2004 < DSMZ < P. Varaldo | |
| Cultivation | Medium(a): | |
Temperature (oC): | 37 | |
Incubation time: | 24-48 h | |
Atmospheric needs: | aerobic | |
Remarks/other: | Culture contains two stable colony types giving identical gelelectrophoretic protein profiles (SDS-PAGE) | |
Biosafety level | Risk group 1 | |
Genetic data | 16S rRNA gene: AB009938 | |
References | Varaldo, P. E. et al., 1988. Int. J. Syst. Bacteriol., 38, 436-439 | |
Photo(s) Brain Heart Infusion Agar (NBIMCC Medium 492), 37oС, 24 h
| ||