| | NBIMCC 8955 | |
| BACTERIA | ||
| Type strain | ||
Name | Curtobacterium albidum (Komagata and Iizuka 1964) Yamada and Komagata 1972 | |
| Other names | Synonym(s): | Brevibacterium albidum |
Strain designation | Komagata Y-3-2 | |
Other collections no. | ATCC 15831, NCIMB 11030, NBRC 15078, DSM 20512, CCM 2296, IAM 1631, CIP 102693, JCM 1344 | |
| Access in situ | Country of origin: | Unknown |
Date of sampling: | Before 1973 | |
Nagoya Protocol Restrictions: | There are No known restrictions | |
Isolation data | Chinese paddy | |
History | NBIMCC, 2017 < NCIMB, 1973 < K. Yamada, Ajinomoto Co. Inc., Japan | |
| Cultivation | Medium(a): | |
Temperature (oC): | 30 | |
Incubation time: | 48 h | |
Atmospheric needs: | aerobic | |
Biosafety level | Risk group 1 | |
Application and | Production of restriction endonuclease BalI Nucleic acid hybridization studies | |
Genetic data | 16S rRNA gene: MT760353 | |
References | Yamada, K., K. Komagata, 1970. J. Gen. Appl. Microbiol., 16, 215-244 Gelinas, R. E. et al., 1977. J. Mol. Biol., 114, 433 Skerman, V. B. D. et al., 1980. Int. J. Syst. Bacteriol., 30, 225-420 Döpfer, H. et al., 1982. J. Gen. Microbiol., 128, 1697-1708 | |
Photo(s) Corynebacterium Agar (NBIMCC Medium 44), 30oC, 48 h
| ||