| | NBIMCC 8936 | |
| BACTERIA | ||
| Type strain | ||
Name | Campylobacter jejuni subsp. jejuni (Jones et al. 1931) Steele and Owen 1988 | |
Variety | Biovar 1, HS=23, Penner serovar 23 | |
Strain designation | Florent 91 | |
Other collections no. | ATCC 33560, CCUG 11284, DSM 4688, CIP 70.2, NCTC 11351, CNCTC 7365, LMG 6444, CCM 621, JCM 32890 | |
| Access in situ | Country of origin: | Brussels, Belgium |
Date of sampling: | 01.01.1970 | |
Nagoya Protocol Restrictions: | There are No known restrictions | |
Isolation data | Bovine feces | |
History | NBIMCC, 2016 < CCUG, 1981 < CIP < A. Florent, 1970 | |
| Cultivation | Medium(a): | |
Temperature (oC): | 37 | |
Incubation time: | 24-48 h | |
Atmospheric needs: | microaerophilic | |
Biosafety level | Risk group 2 | |
Application and | Control strain Enteric research | |
Genetic data | 16S rRNA gene: HM007568 | |
References | Skerman, V. B. D. et al., 1980. Int. J. Syst. Bacteriol., 30, 225-420 Vandamme, P. et al., 1991. Int. J. Syst. Bacteriol., 41, 88-103 Véron, M., R. Chatelain, 1973. Int. J. Syst. Bacteriol., 23, 122-134 | |
Photo(s) Not available
| ||