![]() | NBIMCC 8896 | |
BACTERIA | ||
Type strain | ||
Name | Lactobacillus acidophilus (Moro 1900) Hansen and Mocquot 1970 | |
Strain designation | Scav, L917 | |
Other collections no. | ATCC 4356, CNCTC 7423, CCM 4833, CCUG 5917, DSM 20079, CIP 76.13, NCTC 12980, LMG 9433, CECT 903, NCIMB 701748, NCIMB 8690, NBRC 13951, JCM 1132, WDCM 00098 | |
Access in situ | Country of origin: | Unknown |
Date of sampling: | Before 1977 | |
Nagoya Protocol Restrictions: | There are No known restrictions | |
Isolation data | Human | |
History | NBIMCC, 2015 < CNCTC < CCM < CCUG, 1977 < ATCC < W. L. Kulp | |
Cultivation | Medium(a): | |
Temperature (oC): | 37 | |
Incubation time: | 48 h | |
Atmospheric needs: | anaerobic | |
Biosafety level | Risk group 1 | |
Application and | Quality control of media Active for "acidophilus milk" when used with yeast extract Produces hydrogen peroxide Agglutinating antigens | |
Genetic data | 16S rRNA gene: AF429493 | |
References | Skerman, V. B. D. et al., 1980. Int. J. Syst. Bacteriol., 30, 225-420 Johnson, J. L. et al., 1980. Int. J. Syst. Bacteriol., 30, 53-68 Yamada, M. et al., 1994. Biosci. Biotechnol. Biochem., 58 (5), 910-915 Zheng, H. Y. et al., 1994. J. Infect. Dis., 170 (5), 1209-1215 Ryu, C. S. et al., 2001. Microbiol. Immunol., 45 (4), 271-275 |
Photo(s) MRS Broth/Agar (NBIMCC Medium 182), 37oC, 48 h, anaerobic
| ||