![]() | NBIMCC 8739 | |
BACTERIA | ||
Type strain | ||
Name | Yersinia enterocolitica subsp. enterocolitica (Schleifstein and Coleman 1939) Neubauer et al. 2000 | |
Other names | Old name(s): | Bacterium enterocoliticum |
Variety | Serotype O:8, Biotype 1 | |
Other collections no. | ATCC 9610, LMG 7899, CCUG 11291, CIP 80.27, CCM 7204, DSM 4780, CECT 4315, JCM 7577, NCTC 12982, WDCM 00038 | |
Access in situ | Country of origin: | France |
Date of sampling: | 01.01.1932 | |
Nagoya Protocol Restrictions: | There are No known restrictions | |
Isolation data | Glanders-like infection of face | |
History | NBIMCC, 2012 < LMG, 1987 < CCUG, 1981 < CIP, 1980 < H. H. Mollaret < R. M. Pike | |
Cultivation | Medium(a): | |
Temperature (oC): | 28 | |
Incubation time: | 24-48 h | |
Atmospheric needs: | aerobic | |
Remarks/other: | Culture contains two stable colony types giving identical gelelectrophoretic protein profiles (SDS-PAGE) | |
Biosafety level | Risk group 2 | |
Application and | Quality control of foods and media | |
Genetic data | 16S rRNA gene: AJ639645 | |
References | Demarta, A. et al., 2004. FEMS Microbiol Lett., 238, 423-428 Delmas, J. et al., 2006. Diagn. Microbiol. Infect. Dis., 55, 263-268 Young, J. M., D. C. Park, 2007. Syst. Appl. Microbiol., 30, 343-354 Merhej, V. et al., 2008. Int. J. Syst. Evol. Microbiol., 58, 779-784 ISO 11133, ISO 10273 |
Photo(s) Brain Heart Infusion Broth/Agar (NBIMCC Medium 492), 28oC, 48 h
| ||