| | NBIMCC 3398 | |
| BACTERIA | ||
| Type strain |
| |
Name | Escherichia coli (Migula 1895) Castellani and Chalmers 1919 | |
Variety | Serotype O1:K1:H7 | |
Other collections no. | ATCC 11775, NCFB 1989, NCIMB 11943, CIP 54.8, DSM 30083, CECT 515, LMG 2092, CCUG 24, CCM 5172, JCM 1649, CCRC 10675, BTCC U5/41, WDCM 00090 | |
| Access in situ | Country of origin: | Copenhagen, Denmark |
Date of sampling: | Before 31.12.1952 | |
Nagoya Protocol Restrictions | There are No known restrictions | |
Isolation data | Human urine, case of cystitis | |
History | NBIMCC, 1996 < NCFB, UK < NCTC, 1952 < F. Kauffmann | |
| Cultivation | Medium(a): | |
Temperature (oC): | 37 | |
Incubation time: | 24 h | |
Atmospheric needs: | aerobic | |
Biosafety level | Risk group 2 | |
Application and | Quality control of foods, media and water Quality control strain for API and Biolog products | |
Genetic data | 16S rRNA sequence: X80725; compete genome sequence: GCA_000690815.1 | |
Additional information | Pathogenic to chickens | |
References | Skerman, V. B. D. et al., 1980. Int. J. Syst. Bacteriol., 30, 225-420 Kimura, T. et al., 1998. Lett. Appl. Microbiol., 27 (6), 328-330 Molin, G., 1983. Appl. Microbiol. Biotechnol., 18, 214-217 ISO 11133 | |
| Photo(s) | ||
Nutrient agar (NBIMCC Medium 14), 37oС, 24 h
|