![]() | NBIMCC 1797 | |
BACTERIA | ||
Type strain | ||
Name | Comamonas terrigena (ex Hugh 1962) De Vos et al. 1985 | |
Other collections no. | ATCC 8461, IMET 10768, NCTC 1937, CCM 2409, CCUG 15327, CCUG 2185, DSM 7099, NCIMB 8193, NRRL B-781, CIP 63.44, BCRC 10911, NBRC 13299, JCM 6230, LMG 1253, LMG 5929, IAM 12052 | |
Access in situ | Country of origin: | Unknown |
Date of sampling: | Before 1990 | |
Nagoya Protocol Restrictions: | There are No known restrictions | |
Isolation data | Hay-infusion filtrate | |
History | NBIMCC, 1990 < IMET < ATCC < NCTC < S. Mudd & S. Warren | |
Cultivation | Medium(a): | |
Temperature (oC): | 30 | |
Incubation time: | 24-48 h | |
Atmospheric needs: | aerobic | |
Biosafety level | Risk group 2 | |
Additional information | Referred as the type strain of Vibrio percolans Referred as the type strain of Lophomonas alcaligenes | |
References | Skerman, V. B. D. et al., 1980. Int. J. Syst. Bacteriol., 30, 225 Vaneechoutte, M, et al., 2003. Int. J. Syst. Evol. Microbiol., 53, 859-862 De Vos, P. et al., 1985. Int. J. Syst. Bacteriol., 35, 443-453 |
Photo(s) Nutrient Agar II (NBIMCC Medium 14), 30oС, 24 h
| ||